Entice customers to sign up for your mailing list with discounts or exclusive offers. Include an image for extra impact.
Blade Length: | 5.19" | 13.18cm |
---|---|
Blade Thickness: | 0.14" | 3.556mm |
Open Length: | 9.69" | 24.61cm |
Handle Thickness: | 0.8" | 20.32mm |
Weight: | 5.31oz | 150.54g |
Sheath Weight: | 3.04oz | 86.18g |
Blade Edge | Plain |
---|---|
Blade Finish/Color | Satin |
Blade Steel | CPM-3V (60-62 HRC) |
Blade Style/Shape | Drop-point |
Clip Type | N/A |
Clip Position | N/A |
Glass Breaker | No |
Handle Material | Santoprene |
Handle Color | Ranger Green |
Lanyard Hole | Yes |
MOLLE Compatible | No |
Sheath Type | Leather |
Use | Outdoor, Survival |
Blade Style | Drop-Point |
Handle Material | Blade Finish: Finish Satin Blade Steel: CPM-3V (60-62) Handle Material: Santoprene(Ranger green) |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.