Entice customers to sign up for your mailing list with discounts or exclusive offers. Include an image for extra impact.
Designer: | Benchmade |
---|---|
Mechanism: | Fixed |
Action: | Fixed Blade |
Blade Steel: | 154CM | 58-61 HRC |
Blade Length: | 4.50" | 11.43cm |
Blade Thickness: | 0.115" | 2.92mm |
Overall Length: | 9.45" | 24.00cm |
Handle Thickness: | 0.58" | 14.73mm |
Sheath Weight: | 5.00oz. | 141.75g |
Drop-point Blade Style | |
Weight: | 6.20oz. | 175.77g |
Tanto Blade Style | |
Weight: | 5.86oz. | 166.13g |
Blade Finish/Color | Coated |
---|---|
Blade Steel | 154CM (58-61 HRC) |
Clip Type | MALICE CLIP® (MOLLE Compatible) |
Clip Position | N/A |
Glass Breaker | No |
Handle Material | 6061-T6 Aluminum |
Lanyard Hole | No |
MOLLE Compatible | Yes |
Sheath Type | Nylon |
Use | Tactical |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.